Purdue University
Top Promotions
Average Raise by Employee Classification
| Classification | Avg. % Raise | Avg. Raise |
| 1 | Service | 611.94396622% | $1,523.55 |
| 2 | Continuing Lecturer | 15.69538362% | $1,985.58 |
| 3 | Fire/Police Mgmt | 10.1277% | $6,775.00 |
| 4 | Clin, Res, or NonTT | 9.62023398% | $4,242.24 |
| 5 | Post Doc Intern Res | 7.34437099% | $1,940.62 |
| 6 | Mgmt/Prof | 5.69979571% | $4,008.41 |
| 7 | Operations/Technical | 5.61949295% | $1,800.77 |
| 8 | Admin/Prof | 5.54529953% | $2,429.67 |
| 9 | Faculty | 5.47430754% | $4,061.04 |
| 10 | Clerical | 5.3621645% | $1,207.51 |
| 11 | Fire/Police BW Sal | 4.40797368% | $2,097.74 |
| 12 | Police Hourly | 3.96203333% | $1,940.76 |
| 13 | Fire/Police Admin | 3.704075% | $2,337.50 |
| 14 | Non-exempt Prof | 3.50662963% | $1,309.89 |
1 2 3 4 5 6 > Last ›
Average Raise by Employee Classification
| Name | % Raise | | | Department | Classification |
1 2 3 4 5 6 > Last ›